TQQQ Trade on Feb 20, 2020 09:38 from GroceryPlug: Tradervue User Stock Trades.

Gravatar

Shared by
GroceryPlug

 

DAY 1
LOSS= 3.92 GAIN= 30.57 PROFIT= 26.65
LOSSES= 1 WINS= 4 SCRATCHES=
COMMISH= 26
GROSS P/L= 90.93
VOLUME= 2123
DAY 2
LOSS= 2,168.03 GAIN= PROFIT=
LOSSES= 1 WINS= SCRATCHES=
COMMISH= 1
GROSS P/L= -2,169.03
VOLUME= 266
DAY 3
LOSS= 4,841.62 GAIN= PROFIT=
LOSSES= 3 WINS= SCRATCHES=
COMMISH= 3
GROSS P/L= -4,844.62
VOLUME= 226
DAY 4
LOSS= 645.5 GAIN= PROFIT=
LOSSES= 1 WINS= SCRATCHES=
COMMISH= 1
GROSS P/L= -646.5
VOLUME= 25
TOTAL
LOSS= 7,749.35 GAIN= 120.85 PROFIT= -7,628.5
LOSSES= 6 WINS= 4 SCRATCHES=
COMMISH= 31
GROSS P/L= -7,597.5
VOLUME= 2640

NOTES:
Had so much faith that beervirus wouldn't affect the stocks as much as it did since we already had quite a pull back when the news first came out. Started off green but wanted to hold on to a little bit incase TQQQ broke ATH on 02/20 but it started coming down on no news so I thought cool, give me a chance to buy more shares at a great price and I'll make even more money, after it dropped down I added, itd come up a bit then sink some more, did that a couple times involving me adding until it hit freefall mode and there was no support keeping the stock up. Starting 02/20-02/24 all the growth TQQQ had since December has been wiped out. Should have really listened to myself when I wrote on 02/18 that I'll need to manage my position size better after being down about 600 on paper before coming back positive. It's never worth it to have all your money tied up and I need to be extremely strict with myself when it comes to fast trades unless I'm hedging against myself. In this case I thought it would be a good idea to throw some 10-30k into SQQQ after I saw it was going to keep going down but my thought was that I should save that to dig myself out of TQQQ which is not the right call. When given the option I need to inverse myself so I can make money when I'm losing money.


Execution detail:

Date/time Symbol Side Price Position
2020-02-20 09:38:24 TQQQ buy $117.040 long
2020-02-20 09:38:25 TQQQ buy $117.020 long
2020-02-20 09:43:57 TQQQ sell $117.080 0
2020-02-20 09:51:01 TQQQ buy $117.480 long
2020-02-20 09:51:01 TQQQ buy $117.480 long
2020-02-20 09:54:14 TQQQ buy $117.590 long
2020-02-20 09:56:27 TQQQ sell $117.630 long
2020-02-20 10:05:58 TQQQ sell $117.700 0
2020-02-20 10:09:57 TQQQ buy $117.760 long
2020-02-20 10:10:34 TQQQ sell $117.870 long
2020-02-20 10:11:48 TQQQ sell $117.910 long
2020-02-20 10:18:16 TQQQ buy $117.560 long
2020-02-20 10:23:12 TQQQ buy $117.140 long
2020-02-20 10:26:29 TQQQ buy $117.210 long
2020-02-20 10:26:29 TQQQ buy $117.210 long
2020-02-20 10:29:55 TQQQ sell $117.240 long
2020-02-20 10:32:17 TQQQ sell $117.240 long
2020-02-20 10:34:06 TQQQ buy $117.320 long
2020-02-20 10:37:48 TQQQ buy $117.390 long
2020-02-20 10:38:37 TQQQ sell $117.460 long
2020-02-20 10:38:38 TQQQ sell $117.460 long
2020-02-20 10:44:39 TQQQ sell $117.640 long
2020-02-20 10:51:43 TQQQ buy $117.400 long
2020-02-20 10:54:04 TQQQ buy $117.390 long
2020-02-20 10:56:07 TQQQ buy $117.170 long
2020-02-20 11:00:57 TQQQ buy $117.070 long
2020-02-20 11:19:53 TQQQ buy $115.460 long
2020-02-20 11:19:53 TQQQ buy $115.460 long
2020-02-20 11:19:57 TQQQ buy $115.450 long
2020-02-20 11:19:57 TQQQ buy $115.460 long
2020-02-20 14:01:15 TQQQ sell $113.500 long
2020-02-21 10:43:11 TQQQ sell $109.240 long
2020-02-21 10:43:11 TQQQ sell $109.240 long
2020-02-21 10:43:11 TQQQ sell $109.240 long
2020-02-21 10:43:11 TQQQ sell $109.270 long
2020-02-21 10:43:11 TQQQ sell $109.270 long
2020-02-21 10:43:14 TQQQ sell $109.290 long
2020-02-24 09:30:10 TQQQ sell $95.140 long
2020-02-24 09:32:36 TQQQ sell $97.020 long
2020-02-24 15:55:09 TQQQ sell $96.120 long
2020-02-26 09:27:56 TQQQ sell $89.970 long
2020-02-26 09:30:31 TQQQ sell $89.950 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in