GPRO Trade on Nov 12, 2014 10:06 from tmarinshaw_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
tmarinshaw_BOWS

 

Tried to short at it's peak but shorted too early, once I stopped out I waiting for it to start going down and I shorted again. Once I started making money I scaled out for a nice gain but I should have let it ride a little longer to get the most out of the short


Execution detail:

Date/time Symbol Side Price Position
2014-11-12 10:06:09 GPRO sell $78.020 short
2014-11-12 10:06:10 GPRO sell $78.020 short
2014-11-12 10:06:10 GPRO sell $78.022 short
2014-11-12 10:06:10 GPRO sell $78.022 short
2014-11-12 10:06:10 GPRO sell $78.022 short
2014-11-12 10:06:10 GPRO sell $78.026 short
2014-11-12 10:06:10 GPRO sell $78.030 short
2014-11-12 10:06:10 GPRO sell $78.033 short
2014-11-12 10:06:11 GPRO sell $78.038 short
2014-11-12 10:10:00 GPRO buy $78.240 short
2014-11-12 10:10:00 GPRO buy $78.248 short
2014-11-12 10:10:00 GPRO buy $78.248 short
2014-11-12 10:10:00 GPRO buy $78.248 short
2014-11-12 10:10:01 GPRO buy $78.249 short
2014-11-12 10:10:01 GPRO buy $78.249 short
2014-11-12 10:10:01 GPRO buy $78.249 0
2014-11-12 10:12:22 GPRO sell $78.119 short
2014-11-12 10:12:22 GPRO sell $78.102 short
2014-11-12 10:18:24 GPRO buy $77.690 short
2014-11-12 10:24:29 GPRO buy $77.700 short
2014-11-12 10:24:35 GPRO buy $77.659 short
2014-11-12 10:24:42 GPRO buy $77.634 short
2014-11-12 10:24:47 GPRO buy $77.640 short
2014-11-12 10:24:47 GPRO buy $77.642 short
2014-11-12 10:24:49 GPRO buy $77.640 short
2014-11-12 10:24:51 GPRO buy $77.625 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in