SPY Trade on Jan 5, 2015 09:44 from skipjackrick: Tradervue User Stock Trades.

Gravatar

Shared by:
skipjackrick

 

Execution detail:

Date/time Symbol Side Price Position
2015-01-05 09:44:00 JAN09 15 204 CALL buy $1.600 long
2015-01-05 09:44:00 JAN09 15 204 CALL buy $1.600 long
2015-01-05 09:47:00 JAN09 15 204 CALL sell $1.540 long
2015-01-05 09:47:00 JAN09 15 204 CALL sell $1.540 long
2015-01-05 09:47:00 JAN09 15 204 CALL sell $1.540 0
2015-01-05 09:53:00 JAN09 15 204 CALL buy $1.460 long
2015-01-05 09:55:00 JAN09 15 204 CALL buy $1.320 long
2015-01-05 10:00:00 JAN09 15 204 CALL sell $1.220 long
2015-01-05 10:00:00 JAN09 15 204 CALL sell $1.220 long
2015-01-05 10:00:00 JAN09 15 204 CALL sell $1.220 long
2015-01-05 10:00:00 JAN09 15 204 CALL sell $1.230 long
2015-01-05 10:00:00 JAN09 15 204 CALL sell $1.220 long
2015-01-05 10:00:00 JAN09 15 204 CALL sell $1.220 0
2015-01-05 10:03:00 JAN09 15 204.50 CALL buy $1.090 long
2015-01-05 10:03:00 JAN09 15 204.50 CALL buy $1.090 long
2015-01-05 10:03:00 JAN09 15 204.50 CALL buy $1.090 long
2015-01-05 10:03:00 JAN09 15 204.50 CALL buy $1.090 long
2015-01-05 10:10:00 JAN09 15 204.50 CALL sell $1.100 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in