SLW Trade on Mar 3, 2015 09:54 from Trader9797: Tradervue User Stock Trades.

Gravatar

Shared by:
Trader9797

 

Should have shorted more on the first entry..and stayed in it untill my covers later on..However did get back in second time to take it down


Execution detail:

Date/time Symbol Side Price Position
2015-03-03 09:54:40 SLW sell $20.290 short
2015-03-03 09:54:40 SLW sell $20.290 short
2015-03-03 10:03:16 SLW buy $20.230 short
2015-03-03 10:03:16 SLW buy $20.230 short
2015-03-03 10:03:16 SLW buy $20.230 short
2015-03-03 10:03:16 SLW buy $20.230 short
2015-03-03 10:03:16 SLW buy $20.230 short
2015-03-03 10:03:16 SLW buy $20.230 short
2015-03-03 10:03:16 SLW buy $20.230 short
2015-03-03 10:03:16 SLW buy $20.230 short
2015-03-03 10:03:16 SLW buy $20.230 0
2015-03-03 10:16:02 SLW sell $20.150 short
2015-03-03 10:16:02 SLW sell $20.150 short
2015-03-03 10:16:02 SLW sell $20.150 short
2015-03-03 10:16:02 SLW sell $20.150 short
2015-03-03 10:16:02 SLW sell $20.150 short
2015-03-03 10:16:02 SLW sell $20.150 short
2015-03-03 10:16:41 SLW sell $20.160 short
2015-03-03 10:28:03 SLW buy $20.050 short
2015-03-03 10:28:16 SLW buy $20.030 short
2015-03-03 10:34:05 SLW buy $20.010 short
2015-03-03 10:34:19 SLW buy $19.990 short
2015-03-03 10:34:26 SLW buy $19.970 short
2015-03-03 10:34:39 SLW buy $19.950 short
2015-03-03 10:34:50 SLW buy $19.930 short
2015-03-03 10:35:07 SLW buy $19.930 short
2015-03-03 10:35:07 SLW buy $19.930 short
2015-03-03 10:35:07 SLW buy $19.930 short
2015-03-03 10:35:07 SLW buy $19.930 short
2015-03-03 10:35:07 SLW buy $19.930 short
2015-03-03 10:35:07 SLW buy $19.930 short
2015-03-03 10:35:07 SLW buy $19.930 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in