LL Trade on Mar 6, 2015 10:05 from AndrewFerrara_BOWS: Tradervue User Stock Trades.

This stock has been a very good short for me. Watching it break resistance levels, shorting on pops and covering on flushes. I wanted to be cautious today cause I knew its been beaten down and heavily shorted and didn't want to get caught in a squeeze. I kept my stops a little tighter then usual, and covered a little sooner then I would like, but, still turned out to be a very profitable trader.


Execution detail:

Date/time Symbol Side Price Position
2015-03-06 10:05:53 LL sell $33.702 short
2015-03-06 10:05:53 LL sell $33.700 short
2015-03-06 10:51:09 LL sell $33.890 short
2015-03-06 10:51:12 LL sell $33.890 short
2015-03-06 11:46:01 LL buy $33.020 short
2015-03-06 11:46:01 LL buy $33.020 short
2015-03-06 12:54:15 LL sell $32.970 short
2015-03-06 12:54:16 LL sell $32.970 short
2015-03-06 13:25:01 LL buy $32.838 short
2015-03-06 13:25:01 LL buy $32.840 short
2015-03-06 13:25:01 LL buy $32.843 short
2015-03-06 13:25:01 LL buy $32.850 0
2015-03-06 13:42:43 LL sell $32.580 short
2015-03-06 13:59:01 LL buy $32.640 short
2015-03-06 13:59:01 LL buy $32.640 short
2015-03-06 13:59:06 LL buy $32.638 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in