BIDU Trade on Jan 22, 2021 09:36 from AyrtonTrades: Tradervue User Stock Trades.

Gravatar

Shared by:
AyrtonTrades

 

Waited for pullback on 2nd and 3rd entry. Solid trade.


Execution detail:

Date/time Symbol Side Price Position
2021-01-22 09:36:12 22 JAN 21 260 CALL buy $3.350 long
2021-01-22 09:38:13 22 JAN 21 260 CALL buy $2.770 long
2021-01-22 09:39:16 22 JAN 21 260 CALL buy $2.810 long
2021-01-22 09:40:03 22 JAN 21 260 CALL sell $2.980 long
2021-01-22 09:41:49 22 JAN 21 260 CALL sell $3.600 long
2021-01-22 09:43:08 22 JAN 21 260 CALL sell $3.500 0


Comments

January 22, 2021

Nice Trade. Great entry.

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in