JD Trade on Oct 14, 2015 09:48 from Rehman_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
Rehman_BOWS

 

Execution detail:

Date/time Symbol Side Price Position
2015-10-14 09:48:52 JD sell $25.790 short
2015-10-14 09:48:53 JD sell $25.790 short
2015-10-14 09:48:53 JD sell $25.790 short
2015-10-14 09:52:20 JD buy $25.500 short
2015-10-14 09:53:49 JD buy $25.160 short
2015-10-14 09:59:25 JD buy $25.450 0
2015-10-14 10:40:03 JD sell $25.480 short
2015-10-14 10:40:03 JD sell $25.480 short
2015-10-14 10:40:03 JD sell $25.480 short
2015-10-14 10:42:02 JD buy $25.520 short
2015-10-14 10:42:02 JD buy $25.520 short
2015-10-14 10:42:02 JD buy $25.520 0
2015-10-14 10:47:39 JD sell $25.385 short
2015-10-14 10:47:39 JD sell $25.382 short
2015-10-14 10:49:09 JD buy $25.450 0
2015-10-14 11:23:23 JD sell $25.480 short
2015-10-14 11:23:24 JD sell $25.473 short
2015-10-14 11:34:22 JD buy $25.560 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in