GPRO Trade on Nov 2, 2015 09:49 from ghughes13_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
ghughes13_BOWS

 

1st Long anticipating ORB, didn't get out soon enough when it wasn't working though.

2nd Long Chased. Bad move. At least I kept my stop loss close.


Execution detail:

Date/time Symbol Side Price Position
2015-11-02 09:49:32 GPRO buy $24.910 long
2015-11-02 09:49:32 GPRO buy $24.910 long
2015-11-02 09:49:33 GPRO buy $24.910 long
2015-11-02 10:17:48 GPRO sell $24.803 long
2015-11-02 10:17:48 GPRO sell $24.806 long
2015-11-02 10:17:48 GPRO sell $24.802 long
2015-11-02 10:17:48 GPRO sell $24.804 0
2015-11-02 10:38:55 GPRO buy $25.260 long
2015-11-02 10:39:17 GPRO buy $25.260 long
2015-11-02 10:39:17 GPRO buy $25.260 long
2015-11-02 10:39:17 GPRO buy $25.260 long
2015-11-02 10:39:51 GPRO buy $25.260 long
2015-11-02 10:41:59 GPRO sell $25.150 long
2015-11-02 10:41:59 GPRO sell $25.150 long
2015-11-02 10:41:59 GPRO sell $25.150 long
2015-11-02 10:42:12 GPRO sell $25.153 long
2015-11-02 10:42:26 GPRO sell $25.154 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in