NFLX Trade on Jan 28, 2016 09:41 from WesleyR_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
WesleyR_BOWS

 

SIM DAY #17

Shares traded: 4000
Closed P&L: $465.50

Stock gapped up at the open and instantly tanked, filling the gap. I had a bad initial entry, but as price bounced on 1-minute candle chart, I saw a second place to add to my position and increase my avg. price. As price dropped, I needed to take profits quickly as the price has already dropped so much.


Execution detail:

Date/time Symbol Side Price Position
2016-01-28 09:41:04 NFLX sell $90.960 short
2016-01-28 09:45:02 NFLX sell $91.400 short
2016-01-28 09:45:42 NFLX buy $90.790 short
2016-01-28 09:47:42 NFLX buy $90.910 short
2016-01-28 09:49:35 NFLX buy $90.790 short
2016-01-28 09:50:26 NFLX buy $90.880 short
2016-01-28 09:51:22 NFLX buy $91.270 0
2016-01-28 09:52:13 NFLX sell $91.050 short
2016-01-28 09:53:34 NFLX buy $90.830 short
2016-01-28 09:54:20 NFLX buy $90.670 short
2016-01-28 09:54:33 NFLX buy $90.210 short
2016-01-28 09:54:54 NFLX buy $90.230 short
2016-01-28 09:55:08 NFLX buy $90.310 short
2016-01-28 09:55:13 NFLX buy $90.380 short
2016-01-28 09:55:53 NFLX buy $90.470 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in