PANW Trade on Apr 29, 2022 09:37 from spyrosz: Tradervue User Stock Trades.

Gravatar

Shared by
spyrosz

 

"HnL" setup below $602 previous support pivot at its finest.
Per my notes:

"HnL" Setup

-- stock in a very strong obvious uptrend creeping higher, riding the 9SMA@daily, w/o over-extention from the m.average.
-- puts the 1st big red candle (could be "RDR sell" candle) to shake the water.
-- (bonus) if that 1st red candle breaches and closes below the 9SMA@daily
-- following day has <50% retracement of 1st big red candle in an attempt to recoup some of the loss
-- rejects prior recent support pivot for 2-3 days in a row
-- (bonus) if prior support pivot + 9SMA@daily coincide
-- breaks bottom of recent consolidation range and makes new lows

-- Got short filler size as the opening pop got sold immediately, added Tier 0 on the way down, risking 50% of size above $602, rest above ATHs=$641s
-- Want to add another 0.5/1.0xTier thru break and retest of $570s
-- Expecting pullback towards long-term uptrend around $520s, 2nd target horizontal support level at $465s

05-23-2022
-- Reloaded small size short in-front of $502-505 resistance area, tightening stop for whole size to descending 9SMA@weekly
-- Expecting to roll over and move back towards $460 at a minimum.

06-10-2022
I have accumulated significant exposure to the name vs 9SMA@weekly=$530s.
Finally, some weakness that allowed me to trim some and book some profits.
$460 target remains, main one is $420s.

06-16-2022
Aggressive covers into $460 target. Now I feel comfortable, and I can hold for the move towards $420 area.

06-22/28-2022
People never learn.

-- Re-shorted small into $502 resistance pivot, stop $536s for whole size
-- Roll-over to $460s, then main target $420s

07-12-2022
Finally, it looks toast...$535s resistance & 200SMA@daily won the battle, $PANW rolled over and broke below $502 support pivot and all relevant daily+weekly SMAs. This thing can see $405s easily.

-- Added short momo size as it rejected 200SMA@daily to the penny and rolled over quickly, risking $530s for the add, stop $536 for rest of the size
-- Seeing $MSFT, $CRM, and $NOW moves provided extra confidence in the trade
-- $460 at a minimum, main target is $405s.

07-26-2022
Resolution to the downside and small covers in-front of $460-465 support pivot.
This looks toast:)

image


Execution detail:

Date/time Symbol Side Price Position
2022-04-29 09:37:13 PANW sell $584.010 short
2022-04-29 10:50:42 PANW sell $577.866 short
2022-05-03 11:00:38 PANW buy $551.580 short
2022-05-04 10:59:13 PANW buy $522.000 short
2022-05-06 09:46:31 PANW buy $508.050 short
2022-05-09 10:31:38 PANW buy $470.110 short
2022-05-23 14:20:47 PANW sell $501.820 short
2022-05-25 10:16:07 PANW sell $497.878 short
2022-05-25 15:13:25 PANW sell $511.590 short
2022-05-27 15:46:03 PANW sell $506.002 short
2022-06-01 10:17:37 PANW sell $504.909 short
2022-06-02 15:22:07 PANW sell $514.565 short
2022-06-03 10:09:41 PANW sell $512.458 short
2022-06-07 12:18:23 PANW sell $523.220 short
2022-06-08 10:00:48 PANW sell $528.620 short
2022-06-09 11:50:34 PANW sell $523.555 short
2022-06-10 09:45:39 PANW buy $503.245 short
2022-06-10 12:13:19 PANW buy $494.090 short
2022-06-10 13:28:58 PANW buy $491.370 short
2022-06-13 07:53:02 PANW buy $475.410 short
2022-06-13 09:54:04 PANW buy $474.838 short
2022-06-13 11:12:50 PANW buy $467.860 short
2022-06-16 10:18:44 PANW buy $462.220 short
2022-06-16 10:18:44 PANW buy $462.220 short
2022-06-16 10:23:03 PANW buy $460.220 short
2022-06-22 09:36:57 PANW sell $500.900 short
2022-06-24 12:12:07 PANW sell $505.515 short
2022-06-28 11:52:17 PANW buy $494.550 short
2022-06-30 10:34:55 PANW buy $489.155 short
2022-07-01 10:03:54 PANW sell $501.031 short
2022-07-05 09:53:17 PANW sell $514.295 short
2022-07-12 09:45:52 PANW sell $518.330 short
2022-07-12 14:28:05 PANW buy $498.042 short
2022-07-13 08:43:37 PANW buy $482.220 short
2022-07-14 10:53:31 PANW buy $480.630 short
2022-07-18 10:18:30 PANW sell $515.880 short
2022-07-26 10:17:15 PANW buy $483.290 short
2022-07-26 13:28:06 PANW buy $468.910 short
2022-08-03 10:14:57 PANW sell $524.565 short
2022-08-10 10:17:13 PANW sell $515.560 short
2022-08-15 14:18:30 PANW buy $528.760 short
2022-08-15 14:18:43 PANW buy $528.752 short
2022-08-15 14:18:56 PANW buy $528.755 short
2022-08-23 15:55:56 PANW sell $570.620 short
2022-09-01 10:32:21 PANW buy $544.800 short
2022-09-01 11:04:34 PANW buy $537.680 short
2022-09-01 11:25:05 PANW buy $537.550 short
2022-09-01 11:25:05 PANW buy $537.550 short
2022-09-12 09:44:13 PANW sell $565.234 short
2022-09-22 09:56:34 PANW buy $501.450 short
2022-09-22 11:41:40 PANW buy $498.330 short
2022-09-23 09:49:27 PANW buy $491.700 short
2022-10-11 09:30:56 PANW buy $480.660 short
2022-10-12 09:32:48 PANW buy $465.660 short
2022-10-20 12:05:41 PANW sell $483.300 short
2022-10-21 10:21:05 PANW sell $480.300 short
2022-10-24 09:31:51 PANW sell $479.865 short
2022-10-26 12:31:51 PANW sell $505.320 short
2022-11-03 09:42:49 PANW buy $446.339 short
2022-11-04 13:49:42 PANW buy $423.000 short
2022-11-04 13:58:36 PANW buy $420.660 short
2022-11-18 10:04:01 PANW sell $511.150 short
2022-11-18 13:59:58 PANW buy $502.110 short
2022-12-01 14:57:10 PANW buy $535.668 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in