BIDU Trade on Feb 26, 2016 09:43 from Rehman_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
Rehman_BOWS

 

Execution detail:

Date/time Symbol Side Price Position
2016-02-26 09:43:16 BIDU sell $175.500 short
2016-02-26 09:46:05 BIDU sell $175.000 short
2016-02-26 09:53:45 BIDU buy $173.000 short
2016-02-26 09:54:12 BIDU buy $173.000 0
2016-02-26 09:54:38 BIDU sell $173.000 short
2016-02-26 09:55:32 BIDU buy $173.550 0
2016-02-26 10:00:17 BIDU sell $173.000 short
2016-02-26 10:02:13 BIDU sell $173.000 short
2016-02-26 10:04:31 BIDU buy $173.760 0
2016-02-26 10:06:23 BIDU sell $173.750 short
2016-02-26 10:09:37 BIDU sell $173.070 short
2016-02-26 10:17:51 BIDU buy $174.950 short
2016-02-26 10:23:33 BIDU sell $173.640 short
2016-02-26 10:33:59 BIDU buy $172.540 short
2016-02-26 10:35:42 BIDU sell $172.420 short
2016-02-26 10:36:52 BIDU buy $173.158 0
2016-02-26 10:58:16 BIDU sell $174.000 short
2016-02-26 11:05:28 BIDU sell $174.200 short
2016-02-26 11:11:04 BIDU buy $174.500 short
2016-02-26 11:11:38 BIDU buy $174.190 0
2016-02-26 11:28:20 BIDU sell $173.650 short
2016-02-26 11:50:29 BIDU buy $172.480 short
2016-02-26 11:52:56 BIDU buy $172.700 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in