EWZ Trade on Mar 8, 2016 09:36 from dynamiteweng: Tradervue User Stock Trades.

Gravatar

Shared by:
dynamiteweng

 

bear flag, 9 ema started going down on that green candle of entry. Stopped out and reshort above the vwap


Execution detail:

Date/time Symbol Side Price Position
2016-03-08 09:36:29 EWZ sell $24.820 short
2016-03-08 09:36:29 EWZ sell $24.820 short
2016-03-08 09:36:29 EWZ sell $24.820 short
2016-03-08 09:45:31 EWZ buy $24.700 short
2016-03-08 09:49:15 EWZ buy $24.830 short
2016-03-08 09:49:15 EWZ buy $24.830 0
2016-03-08 09:50:28 EWZ sell $24.850 short
2016-03-08 09:50:28 EWZ sell $24.850 short
2016-03-08 09:59:05 EWZ buy $24.700 0


Comments

March 17, 2016

Good setup on the daily chart as it began to fizzle out at the 200SMA. Just thought you chased that first entry down a bit and entered on previous day support level. Worked anyway. Really liked the reshort spot.

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in