JLL Trade on Nov 2, 2016 09:37 from dpaleo: Tradervue User Stock Trades.

Gravatar

Shared by
dpaleo

 

Shares traded: 1800
Closed Gross P&L: $-622.81

Tags:

Bottom Pick Earnings

not a fun one to trade with wide spreads and thin. Left side entries too close to each other. On flush threw out bids at current bid but i guess when entered bid spiked up bc got filled and then bid was immediately 1 point lower so that didn't help. Stopped myself out 400/800 (bad slippage) but added 200 2 mins later and went into fight mode. Did make a new low but didn't exit and luckily got a bounce. There was actually a decent add signal hours later but missed it.

When it starts working and grinding up midday I need to try to ride that move.


Execution detail:

Date/time Symbol Qty Price Position
2016-11-02 09:37:39 JLL 100 $89.760 100
2016-11-02 09:37:39 JLL 100 $90.100 200
2016-11-02 09:37:58 JLL 100 $89.000 300
2016-11-02 09:39:45 JLL 100 $89.610 400
2016-11-02 09:42:16 JLL 200 $89.525 600
2016-11-02 09:46:55 JLL -400 $87.380 200
2016-11-02 09:48:59 JLL 200 $88.310 400
2016-11-02 10:21:51 JLL -100 $88.940 300
2016-11-02 11:03:13 JLL 100 $88.060 400
2016-11-02 12:08:02 JLL -100 $88.980 300
2016-11-02 12:09:19 JLL -100 $89.140 200
2016-11-02 12:27:15 JLL -100 $89.880 100
2016-11-02 12:29:56 JLL -100 $89.510 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in