COIN Trade on Mar 15, 2023 10:18 from dpaleo: Tradervue User Stock Trades.

Gravatar

Shared by
dpaleo

 

Shares traded: 2500
Closed Gross P&L: $506.38

Tags:

Fade

its always a double top with COIN. Knowing this is a nice edge I can be aggressive with


Execution detail:

Date/time Symbol Qty Price Position
2023-03-15 10:18:58 COIN -8 $65.260 -8
2023-03-15 10:18:58 COIN -342 $65.230 -350
2023-03-15 10:18:58 COIN -100 $65.230 -450
2023-03-15 10:20:28 COIN 100 $65.790 -350
2023-03-15 10:20:28 COIN 100 $65.800 -250
2023-03-15 10:20:28 COIN 100 $65.800 -150
2023-03-15 10:20:28 COIN 100 $65.800 -50
2023-03-15 10:20:28 COIN 50 $65.800 0
2023-03-15 10:22:03 COIN -35 $66.030 -35
2023-03-15 10:22:03 COIN -50 $66.020 -85
2023-03-15 10:22:03 COIN -115 $66.020 -200
2023-03-15 10:26:07 COIN -100 $65.430 -300
2023-03-15 10:34:46 COIN 86 $64.265 -214
2023-03-15 10:34:46 COIN 14 $64.280 -200
2023-03-15 10:38:57 COIN -100 $64.170 -300
2023-03-15 10:38:57 COIN -50 $64.165 -350
2023-03-15 10:38:57 COIN -50 $64.165 -400
2023-03-15 10:40:27 COIN 50 $63.670 -350
2023-03-15 10:40:58 COIN 100 $63.420 -250
2023-03-15 10:42:02 COIN 48 $63.250 -202
2023-03-15 10:42:02 COIN 2 $63.250 -200
2023-03-15 10:42:10 COIN 50 $63.070 -150
2023-03-15 10:43:41 COIN 50 $62.700 -100
2023-03-15 10:51:59 COIN -100 $62.800 -200
2023-03-15 10:51:59 COIN -100 $62.780 -300
2023-03-15 10:51:59 COIN -100 $62.780 -400
2023-03-15 10:52:27 COIN 300 $63.130 -100
2023-03-15 10:52:27 COIN 100 $63.130 0


Comments

2023-03-15 18:06:28
 

Nice trading day Dpaleo!, I had COIN up on one of my charts as well and was watching it, I'm curious on what your thoughts were for adding once we started to roll through VWAP, I'm thinking this was more of a momentum add into the weakness here looking for clear follow through as we now break through VWAP for the first time, but let me know what your thoughts were for that add and most importantly, did you have any thoughts after the bounce at 62.5 to get short again at retest at VWAP at $64?

2023-03-15 18:12:06
 

Thanks Andy. So thankful we have a great trading mkt once again. Your thots are exactly right. We got an attempted vwap bounce but it was immediately met with resistance at $65 (kinda wish I offered small into that). But once it went right thru vwap, yea the momentum was on wanted to add back some.
I absolutely did think about offering into vwap but decided against it and to look for a possible failed remount. Basically let it show me the fail. And then we got a bullish headline and mkt ripped so it ended up being a good decision

2023-03-15 19:35:21
 

Perfect breakdown dpaleo! How would you differentiate between choosing when to get involved at vwap opposed to waiting for a remount - In my opinion, if a stock is showing clear strength or weakness, then I would be more inclined to utilize vwap, and maybe when I am more intuitively unsure, I would wait for a vwap remount, but how would you decide? (if its intuition, than I can understand that answer) - and thank you dpaleo

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in