UGAZ Trade on Jan 4, 2017 09:33 from jcbugos_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
jcbugos_BOWS

 

Shorted the pop, I was early and had a stop a little to tight. I was stopped out. I shorted again, early again wicked out. Immediately reshorted when it looked like it topped out. I took half off on the LOD.


Execution detail:

Date/time Symbol Side Price Position
2017-01-04 09:33:54 UGAZ sell $30.240 short
2017-01-04 09:33:55 UGAZ sell $30.240 short
2017-01-04 09:34:39 UGAZ buy $30.370 0
2017-01-04 09:57:19 UGAZ sell $29.950 short
2017-01-04 09:57:24 UGAZ sell $29.950 short
2017-01-04 09:57:27 UGAZ sell $29.980 short
2017-01-04 09:57:27 UGAZ sell $29.980 short
2017-01-04 10:00:26 UGAZ buy $30.240 0
2017-01-04 10:01:45 UGAZ sell $30.060 short
2017-01-04 10:01:47 UGAZ sell $30.060 short
2017-01-04 10:01:53 UGAZ sell $30.060 short
2017-01-04 10:01:53 UGAZ sell $30.060 short
2017-01-04 10:24:50 UGAZ buy $29.630 short
2017-01-04 11:33:48 UGAZ buy $29.960 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in