M2KM3 Trade on Jun 2, 2023 13:32 from Goku_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by
Goku_BOWS

 

Daily Setup:
Intraday Setup:
Layers of Probability:
Entry:
Stop:
Profit Strategy & Targets:

Thoughts/Thesis/Notes during the trade

Areas of Success:
Areas to Improve:


Execution detail:

Date/time Symbol Side Price Position
2023-06-02 13:32:31 M2KM3 sell $1825.60 short
2023-06-02 13:38:33 M2KM3 sell $1826.20 short
2023-06-02 13:40:44 M2KM3 sell $1826.50 short
2023-06-02 13:49:18 M2KM3 sell $1827.70 short
2023-06-02 13:55:14 M2KM3 sell $1828.70 short
2023-06-02 13:57:49 M2KM3 sell $1829.10 short
2023-06-02 13:58:31 M2KM3 buy $1828.00 short
2023-06-02 14:05:05 M2KM3 buy $1827.00 short
2023-06-02 14:07:09 M2KM3 buy $1826.00 short
2023-06-02 14:09:29 M2KM3 sell $1826.10 short
2023-06-02 14:58:03 M2KM3 buy $1828.00 short
2023-06-02 14:58:03 M2KM3 buy $1828.00 short
2023-06-02 14:58:03 M2KM3 buy $1828.00 short
2023-06-02 14:58:03 M2KM3 buy $1828.00 short
2023-06-02 14:58:03 M2KM3 buy $1828.00 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in