COIN Trade on Jun 23, 2023 10:19 from ldbobby: Tradervue User Stock Trades.

Gravatar

Shared by
ldbobby

 

Shares traded: 0
Options traded: 720
Closed Gross P&L: $-2991.00

Grades
Plan - B
Setup - B
Traded - B
Size(S/M/L/TM[Too Much]) - M/L
Entry - B
Exit - B
Feelings - B

Levels
92/88

Thesis/Plan
Original plan was to scalp with a target of 90 which worked out. Chart looked like it would go sideways and try for an EOD run if the market reversed also. Waited for a good base around VWAP before entering.

Good
Scalped as initially planned. Had patience for the entry around VWAP to get some weeklies.

Bad
Got a bit too eager with size for next weeks 120 strike.

Summary
Initial plan was to scalp the uptrend while volatility was still there. Ended up with only about 10m of action before it died down and went sideways for the rest of the day. Tried another scalp around noon which didn't work out well, but size was small and kept that loss within reason. Identified that it was holding above VWAP and started in small before adding once 89 was reclaimed. Close was OK, trend likely to continue into tomorrow if CPI is good.

How would you play this trade next time?
Less size until break of 90 with good volume.


Execution detail:

Date/time Symbol Qty Price Position
2023-06-23 10:19:00 JUN30 23 60 CALL 10 $2.230 10
2023-06-23 10:20:00 JUN30 23 60 CALL 2 $2.320 12
2023-06-23 10:20:00 JUN30 23 60 CALL 8 $2.330 20
2023-06-23 10:28:00 JUN30 23 60 CALL -3 $1.550 17
2023-06-23 10:28:00 JUN30 23 60 CALL -3 $1.550 14
2023-06-23 10:28:00 JUN30 23 60 CALL -14 $1.550 0
2023-06-27 14:52:00 JUL07 23 70 CALL 1 $3.050 1
2023-06-27 14:52:00 JUL07 23 70 CALL 1 $3.050 2
2023-06-27 14:52:00 JUL07 23 70 CALL 8 $2.990 10
2023-06-27 14:52:00 JUL07 23 70 CALL 10 $3.000 20
2023-06-28 09:36:00 JUL07 23 70 CALL -6 $3.550 14
2023-06-28 09:36:00 JUL07 23 70 CALL -4 $3.450 10
2023-06-28 09:36:00 JUL07 23 70 CALL -4 $3.570 6
2023-06-28 09:36:00 JUL07 23 70 CALL -1 $3.560 5
2023-06-28 09:36:00 JUL07 23 70 CALL -1 $3.560 4
2023-06-28 09:36:00 JUL07 23 70 CALL -4 $3.570 0
2023-06-28 10:31:00 JUL14 23 80 CALL 10 $2.450 10
2023-06-28 10:31:00 JUL14 23 80 CALL 10 $2.450 20
2023-06-28 10:56:00 JUL14 23 80 CALL -20 $2.640 0
2023-07-11 10:53:00 JUL14 23 90 CALL 4 $3.450 4
2023-07-11 10:53:00 JUL14 23 90 CALL 1 $3.450 5
2023-07-11 10:53:00 JUL14 23 90 CALL 1 $3.450 6
2023-07-11 10:53:00 JUL14 23 90 CALL 3 $3.450 9
2023-07-11 10:53:00 JUL14 23 90 CALL 1 $3.450 10
2023-07-11 10:53:00 JUL14 23 90 CALL 10 $3.440 20
2023-07-11 10:53:00 JUL14 23 90 CALL -10 $3.650 10
2023-07-11 10:54:00 JUL14 23 90 CALL -10 $3.980 0
2023-07-11 10:55:00 JUL14 23 90 CALL 1 $4.300 1
2023-07-11 10:55:00 JUL14 23 90 CALL 5 $4.300 6
2023-07-11 10:55:00 JUL14 23 90 CALL 4 $4.290 10
2023-07-11 10:55:00 JUL14 23 90 CALL 1 $4.400 11
2023-07-11 10:55:00 JUL14 23 90 CALL 1 $4.400 12
2023-07-11 10:55:00 JUL14 23 90 CALL 8 $4.400 20
2023-07-11 10:56:00 JUL14 23 90 CALL -10 $4.550 10
2023-07-11 10:56:00 JUL14 23 90 CALL -10 $4.550 0
2023-07-11 10:58:00 JUL14 23 92 CALL 10 $3.810 10
2023-07-11 10:58:00 JUL14 23 92 CALL 10 $3.900 20
2023-07-11 10:58:00 JUL14 23 92 CALL -5 $4.030 15
2023-07-11 10:58:00 JUL14 23 92 CALL -4 $4.040 11
2023-07-11 10:58:00 JUL14 23 92 CALL -1 $4.000 10
2023-07-11 10:58:00 JUL14 23 92 CALL -1 $4.020 9
2023-07-11 10:58:00 JUL14 23 92 CALL -2 $4.020 7
2023-07-11 10:59:00 JUL14 23 92 CALL -1 $4.020 6
2023-07-11 10:59:00 JUL14 23 92 CALL -1 $4.020 5
2023-07-11 10:59:00 JUL14 23 92 CALL -5 $3.900 0
2023-07-11 12:05:00 JUL14 23 92 CALL 6 $2.950 6
2023-07-11 12:05:00 JUL14 23 92 CALL 4 $2.950 10
2023-07-11 12:05:00 JUL14 23 92 CALL 5 $2.990 15
2023-07-11 12:05:00 JUL14 23 92 CALL 5 $2.990 20
2023-07-11 12:28:00 JUL14 23 92 CALL -10 $2.790 10
2023-07-11 12:28:00 JUL14 23 92 CALL -5 $2.820 5
2023-07-11 12:28:00 JUL14 23 92 CALL -5 $2.820 0
2023-07-11 12:39:00 JUL14 23 92 CALL 10 $2.740 10
2023-07-11 13:39:00 JUL14 23 92 CALL 2 $2.150 12
2023-07-11 13:39:00 JUL14 23 92 CALL 3 $2.150 15
2023-07-11 14:02:00 JUL14 23 92 CALL 5 $1.840 20
2023-07-11 14:02:00 JUL14 23 92 CALL 5 $1.880 25
2023-07-11 14:03:00 JUL14 23 92 CALL 5 $1.880 30
2023-07-11 14:17:00 JUL14 23 92 CALL -1 $2.010 29
2023-07-11 14:17:00 JUL14 23 92 CALL -8 $2.030 21
2023-07-11 14:17:00 JUL14 23 92 CALL -1 $2.010 20
2023-07-11 14:17:00 JUL14 23 92 CALL -1 $2.000 19
2023-07-11 14:17:00 JUL14 23 92 CALL -1 $2.000 18
2023-07-11 14:17:00 JUL14 23 92 CALL -1 $2.000 17
2023-07-11 14:17:00 JUL14 23 92 CALL -2 $2.000 15
2023-07-11 14:18:00 JUL14 23 92 CALL -3 $2.010 12
2023-07-11 14:18:00 JUL14 23 92 CALL -2 $2.010 10
2023-07-11 14:45:00 JUL14 23 92 CALL 3 $2.260 13
2023-07-11 14:45:00 JUL14 23 92 CALL 1 $2.260 14
2023-07-11 14:45:00 JUL14 23 92 CALL 1 $2.260 15
2023-07-11 14:50:00 JUL14 23 92 CALL -15 $2.560 0
2023-07-11 14:51:00 JUL21 23 100 CALL 10 $2.720 10
2023-07-11 14:55:00 JUL14 23 92 CALL 5 $2.440 5
2023-07-11 14:55:00 JUL14 23 95 CALL 1 $1.620 1
2023-07-11 14:55:00 JUL14 23 95 CALL 1 $1.620 2
2023-07-11 14:55:00 JUL14 23 95 CALL 3 $1.620 5
2023-07-11 14:55:00 JUL14 23 95 CALL 2 $1.620 7
2023-07-11 14:55:00 JUL14 23 95 CALL 1 $1.620 8
2023-07-11 14:55:00 JUL14 23 95 CALL 1 $1.620 9
2023-07-11 14:55:00 JUL14 23 95 CALL 1 $1.620 10
2023-07-11 14:58:00 JUL21 23 100 CALL 1 $2.580 11
2023-07-11 14:58:00 JUL21 23 100 CALL 4 $2.580 15
2023-07-11 15:14:00 JUL21 23 120 CALL 46 $0.7200 46
2023-07-11 15:14:00 JUL21 23 120 CALL 1 $0.7200 47
2023-07-11 15:14:00 JUL21 23 120 CALL 1 $0.7200 48
2023-07-11 15:14:00 JUL21 23 120 CALL 1 $0.7200 49
2023-07-11 15:14:00 JUL21 23 120 CALL 1 $0.7200 50
2023-07-11 15:15:00 JUL21 23 100 CALL 5 $2.550 20
2023-07-12 09:35:00 JUL14 23 92 CALL -5 $1.470 0
2023-07-12 09:35:00 JUL14 23 95 CALL -5 $0.9400 5
2023-07-12 09:36:00 JUL14 23 95 CALL -5 $0.9400 0
2023-07-12 09:38:00 JUL21 23 120 CALL -25 $0.5100 25
2023-07-12 09:38:00 JUL21 23 120 CALL -25 $0.5100 0
2023-07-12 09:40:00 JUL21 23 100 CALL -5 $1.670 15
2023-07-12 09:40:00 JUL21 23 100 CALL -2 $1.670 13
2023-07-12 09:40:00 JUL21 23 100 CALL -2 $1.670 11
2023-07-12 09:40:00 JUL21 23 100 CALL -3 $1.670 8
2023-07-12 09:40:00 JUL21 23 100 CALL -8 $1.670 0
2023-07-12 09:54:00 JUL21 23 120 CALL 25 $0.4600 25
2023-07-12 09:54:00 JUL21 23 120 CALL 25 $0.4600 50
2023-07-12 09:55:00 JUL21 23 120 CALL 50 $0.4600 100
2023-07-12 10:05:00 JUL21 23 120 CALL -17 $0.4500 83
2023-07-12 10:05:00 JUL21 23 120 CALL -9 $0.4500 74
2023-07-12 10:05:00 JUL21 23 120 CALL -15 $0.4500 59
2023-07-12 10:05:00 JUL21 23 120 CALL -1 $0.4500 58
2023-07-12 10:05:00 JUL21 23 120 CALL -50 $0.4600 8
2023-07-12 10:05:00 JUL21 23 120 CALL -7 $0.4500 1
2023-07-12 10:05:00 JUL21 23 120 CALL -1 $0.4500 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in