BCRX Trade on Aug 20, 2013 11:56 from mirko_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
mirko_BOWS

 

$BCRX gapped up premarket and after I missed the initial opening range breakout I have entered the trade on flag breakout later on. Sold some on the initial spike and rest on the run down later on since it did not have any more juice.


Execution detail:

Date/time Symbol Side Price Position
2013-08-20 11:56:26 BCRX buy $5.585 long
2013-08-20 11:56:32 BCRX buy $5.590 long
2013-08-20 11:56:57 BCRX buy $5.590 long
2013-08-20 11:56:57 BCRX buy $5.590 long
2013-08-20 11:56:57 BCRX buy $5.590 long
2013-08-20 11:56:57 BCRX buy $5.590 long
2013-08-20 11:56:57 BCRX buy $5.590 long
2013-08-20 11:56:57 BCRX buy $5.590 long
2013-08-20 11:56:57 BCRX buy $5.590 long
2013-08-20 11:56:57 BCRX buy $5.590 long
2013-08-20 11:56:57 BCRX buy $5.590 long
2013-08-20 11:56:57 BCRX buy $5.590 long
2013-08-20 12:07:36 BCRX sell $5.651 long
2013-08-20 12:07:52 BCRX sell $5.650 long
2013-08-20 12:07:52 BCRX sell $5.650 long
2013-08-20 13:51:26 BCRX sell $5.610 long
2013-08-20 13:53:02 BCRX sell $5.622 long
2013-08-20 13:53:46 BCRX sell $5.620 long
2013-08-20 14:07:39 BCRX sell $5.610 long
2013-08-20 14:07:41 BCRX sell $5.610 long
2013-08-20 14:07:43 BCRX sell $5.610 long
2013-08-20 14:07:45 BCRX sell $5.610 long
2013-08-20 14:07:48 BCRX sell $5.610 long
2013-08-20 14:07:48 BCRX sell $5.610 long
2013-08-20 14:07:49 BCRX sell $5.610 0


Comments

August 20, 2013

Nice entry! just didnt have the juice to continue higher

August 20, 2013

Thanks Nape, unfortunately it did not have any juice left to go higher just like you said.

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in