$SPX Trade on Oct 31, 2023 09:31 from ldbobby: Tradervue User Stock Trades.

Gravatar

Shared by
ldbobby

 

Shares traded: 0
Options traded: 914
Closed Gross P&L: $-83395.00

Grades
Plan -
Setup -
Traded -
Size(S/M/L/TM[Too Much]) -
Entry -
Exit -
Adding to Winners -
Cutting Losers -
Feelings -
Level of FOMO (Low, Med, High, Extreme) -
Level of Bias (Low, Med, High, Extreme) -

Levels
/

Thesis/Plan

Good

Bad

Summary

How would you play this trade next time?

Best Entry

Best Exit


Execution detail:

Date/time Symbol Qty Price Position
2023-10-31 09:31:00 NOV01 23 4150 PUT 1 $17.400 1
2023-10-31 09:31:00 NOV01 23 4150 PUT 1 $17.500 2
2023-10-31 09:31:00 NOV01 23 4150 PUT 1 $16.800 3
2023-10-31 09:31:00 NOV01 23 4150 PUT 1 $16.800 4
2023-10-31 09:31:00 NOV01 23 4150 PUT 1 $16.900 5
2023-10-31 09:35:00 NOV01 23 4100 PUT 5 $5.400 5
2023-10-31 09:35:00 NOV01 23 4100 PUT 5 $5.400 10
2023-10-31 09:35:00 NOV01 23 4100 PUT 5 $5.400 15
2023-10-31 09:35:00 NOV01 23 4100 PUT 5 $5.400 20
2023-10-31 09:37:00 NOV01 23 4100 PUT 2 $5.900 22
2023-10-31 09:37:00 NOV01 23 4100 PUT 1 $5.900 23
2023-10-31 09:37:00 NOV01 23 4100 PUT 4 $5.900 27
2023-10-31 09:37:00 NOV01 23 4100 PUT 2 $5.900 29
2023-10-31 09:37:00 NOV01 23 4100 PUT 1 $5.900 30
2023-10-31 09:37:00 NOV01 23 4100 PUT 10 $6.100 40
2023-10-31 09:38:00 NOV01 23 4150 PUT -5 $20.200 0
2023-10-31 09:40:00 NOV01 23 4150 PUT 2 $20.000 2
2023-10-31 09:40:00 NOV01 23 4150 PUT 2 $20.000 4
2023-10-31 09:42:00 NOV01 23 4150 PUT 1 $19.700 5
2023-10-31 09:46:00 NOV01 23 4150 PUT 3 $19.200 8
2023-10-31 09:46:00 NOV01 23 4150 PUT 2 $19.200 10
2023-10-31 09:51:00 NOV01 23 4100 PUT 20 $5.800 60
2023-10-31 10:08:00 NOV01 23 4150 PUT 5 $19.000 15
2023-10-31 10:12:00 NOV01 23 4150 PUT 5 $15.000 20
2023-10-31 10:12:00 NOV01 23 4100 PUT 1 $3.700 61
2023-10-31 10:12:00 NOV01 23 4100 PUT 2 $3.700 63
2023-10-31 10:12:00 NOV01 23 4100 PUT 1 $3.700 64
2023-10-31 10:12:00 NOV01 23 4100 PUT 1 $3.700 65
2023-10-31 10:12:00 NOV01 23 4100 PUT 1 $3.700 66
2023-10-31 10:12:00 NOV01 23 4100 PUT 4 $3.700 70
2023-10-31 10:12:00 NOV01 23 4100 PUT 2 $3.800 72
2023-10-31 12:33:00 NOV01 23 4150 PUT 10 $11.700 30
2023-10-31 12:35:00 NOV01 23 4150 PUT -2 $13.300 28
2023-10-31 12:35:00 NOV01 23 4150 PUT -1 $13.300 27
2023-10-31 12:35:00 NOV01 23 4150 PUT -3 $13.300 24
2023-10-31 12:35:00 NOV01 23 4150 PUT -4 $13.300 20
2023-10-31 12:39:00 NOV01 23 4150 PUT 10 $11.800 30
2023-10-31 12:40:00 NOV01 23 4150 PUT -10 $11.900 20
2023-10-31 12:43:00 NOV01 23 4150 PUT 5 $10.600 25
2023-10-31 12:44:00 NOV01 23 4150 PUT 5 $11.400 30
2023-10-31 12:47:00 NOV01 23 4150 PUT -10 $11.400 20
2023-10-31 12:50:00 NOV01 23 4150 PUT 5 $10.700 25
2023-10-31 12:53:00 NOV01 23 4150 PUT -5 $11.700 20
2023-10-31 12:56:00 NOV01 23 4150 PUT 5 $11.200 25
2023-10-31 12:57:00 NOV01 23 4150 PUT 5 $10.800 30
2023-10-31 13:04:00 NOV01 23 4100 PUT 3 $1.700 75
2023-10-31 13:04:00 NOV01 23 4100 PUT 3 $1.700 78
2023-10-31 13:04:00 NOV01 23 4100 PUT 4 $1.700 82
2023-10-31 13:46:00 NOV01 23 4100 PUT 14 $1.150 96
2023-10-31 13:46:00 NOV01 23 4100 PUT 46 $1.150 142
2023-10-31 13:46:00 NOV01 23 4150 PUT 5 $7.900 35
2023-10-31 13:46:00 NOV01 23 4150 PUT 5 $7.900 40
2023-10-31 14:30:00 NOV01 23 4150 PUT 10 $8.100 50
2023-10-31 14:42:00 NOV01 23 4220 CALL 1 $6.600 1
2023-10-31 14:42:00 NOV01 23 4220 CALL 1 $6.600 2
2023-10-31 14:42:00 NOV01 23 4220 CALL 3 $6.600 5
2023-10-31 14:42:00 NOV01 23 4220 CALL 1 $6.600 6
2023-10-31 14:42:00 NOV01 23 4220 CALL 2 $6.600 8
2023-10-31 14:42:00 NOV01 23 4220 CALL 2 $6.600 10
2023-10-31 14:48:00 NOV01 23 4220 CALL 5 $7.100 15
2023-10-31 14:48:00 NOV01 23 4220 CALL 5 $7.000 20
2023-10-31 14:49:00 NOV01 23 4100 PUT -120 $0.7000 22
2023-10-31 14:49:00 NOV01 23 4100 PUT -22 $0.7000 0
2023-10-31 14:50:00 NOV01 23 4220 CALL -10 $7.400 10
2023-10-31 14:51:00 NOV01 23 4220 CALL 5 $7.200 15
2023-10-31 14:51:00 NOV01 23 4220 CALL 5 $7.200 20
2023-10-31 14:53:00 NOV01 23 4220 CALL -3 $7.000 17
2023-10-31 14:53:00 NOV01 23 4220 CALL -1 $7.000 16
2023-10-31 14:53:00 NOV01 23 4220 CALL -4 $7.000 12
2023-10-31 14:53:00 NOV01 23 4220 CALL -8 $7.000 4
2023-10-31 14:53:00 NOV01 23 4220 CALL -4 $7.000 0
2023-10-31 15:07:00 NOV02 23 4100 PUT 10 $2.550 10
2023-10-31 15:13:00 NOV01 23 4150 PUT -3 $4.600 47
2023-10-31 15:13:00 NOV01 23 4150 PUT -17 $4.600 30
2023-10-31 15:25:00 NOV01 23 4180 PUT 5 $13.700 5
2023-10-31 15:27:00 NOV02 23 4100 PUT -10 $2.500 0
2023-10-31 15:27:00 NOV02 23 4100 PUT 10 $2.500 10
2023-10-31 15:27:00 NOV01 23 4180 PUT -5 $12.900 0
2023-10-31 15:29:00 NOV01 23 4220 CALL 5 $7.900 5
2023-10-31 15:36:00 OCT31 23 4190 PUT 8 $2.400 8
2023-10-31 15:36:00 OCT31 23 4190 PUT 3 $2.400 11
2023-10-31 15:36:00 OCT31 23 4190 PUT 9 $2.400 20
2023-10-31 15:41:00 OCT31 23 4190 PUT 6 $4.500 26
2023-10-31 15:41:00 OCT31 23 4190 PUT 7 $4.500 33
2023-10-31 15:41:00 OCT31 23 4190 PUT 5 $4.500 38
2023-10-31 15:41:00 OCT31 23 4190 PUT 2 $4.500 40
2023-10-31 15:43:00 OCT31 23 4190 PUT 9 $2.400 49
2023-10-31 15:43:00 OCT31 23 4190 PUT 1 $2.400 50
2023-10-31 15:43:00 OCT31 23 4190 PUT 2 $2.400 52
2023-10-31 15:43:00 OCT31 23 4190 PUT 2 $2.400 54
2023-10-31 15:43:00 OCT31 23 4190 PUT 6 $2.400 60
2023-10-31 15:49:00 OCT31 23 4190 PUT -60 $1.800 0
2023-10-31 15:50:00 NOV01 23 4220 CALL 5 $7.400 10
2023-10-31 16:11:00 NOV01 23 4150 PUT 5 $5.700 35
2023-11-01 09:30:00 NOV01 23 4220 CALL -1 $9.800 9
2023-11-01 09:30:00 NOV01 23 4150 PUT -5 $2.300 30
2023-11-01 09:30:00 NOV01 23 4150 PUT -15 $2.300 15
2023-11-01 09:30:00 NOV01 23 4150 PUT -15 $2.300 0
2023-11-01 09:30:00 NOV01 23 4220 CALL -9 $9.600 0
2023-11-01 10:06:00 NOV01 23 4180 PUT 5 $7.400 5
2023-11-01 10:22:00 NOV02 23 4180 PUT 5 $9.200 5
2023-11-01 10:39:00 NOV01 23 4200 PUT 5 $7.600 5
2023-11-01 10:39:00 NOV01 23 4180 PUT 3 $3.300 8
2023-11-01 10:39:00 NOV01 23 4180 PUT 2 $3.300 10
2023-11-01 10:46:00 NOV02 23 4100 PUT -10 $0.7500 0
2023-11-01 10:46:00 NOV01 23 4180 PUT -4 $2.700 6
2023-11-01 10:46:00 NOV01 23 4180 PUT -1 $2.700 5
2023-11-01 10:46:00 NOV01 23 4180 PUT -3 $2.750 2
2023-11-01 10:46:00 NOV01 23 4180 PUT -2 $2.700 0
2023-11-01 10:48:00 NOV01 23 4200 PUT 4 $7.300 9
2023-11-01 10:48:00 NOV01 23 4200 PUT 1 $7.300 10
2023-11-01 10:48:00 NOV01 23 4200 PUT 4 $7.500 14
2023-11-01 10:48:00 NOV01 23 4200 PUT 1 $7.500 15
2023-11-01 10:48:00 NOV01 23 4200 PUT 5 $7.300 20
2023-11-01 10:50:00 NOV02 23 4180 PUT 5 $8.400 10
2023-11-01 10:51:00 NOV01 23 4200 PUT 5 $7.500 25
2023-11-01 10:53:00 NOV01 23 4200 PUT 5 $7.300 30
2023-11-01 10:58:00 NOV02 23 4180 PUT 5 $8.000 15
2023-11-01 10:58:00 NOV01 23 4200 PUT 5 $7.300 35
2023-11-01 10:59:00 NOV01 23 4200 PUT 5 $7.000 40
2023-11-01 11:11:00 NOV01 23 4200 PUT 10 $7.200 50
2023-11-01 11:13:00 NOV01 23 4200 PUT -10 $8.600 40
2023-11-01 11:13:00 NOV01 23 4200 PUT -2 $8.400 38
2023-11-01 11:13:00 NOV01 23 4200 PUT -2 $8.400 36
2023-11-01 11:13:00 NOV01 23 4200 PUT -4 $8.400 32
2023-11-01 11:13:00 NOV01 23 4200 PUT -2 $8.400 30
2023-11-01 11:13:00 NOV02 23 4180 PUT -5 $8.900 10
2023-11-01 11:15:00 NOV01 23 4200 PUT 5 $8.000 35
2023-11-01 11:20:00 NOV01 23 4200 PUT 10 $9.000 45
2023-11-01 11:20:00 NOV01 23 4200 PUT -2 $9.200 43
2023-11-01 11:20:00 NOV01 23 4200 PUT -3 $9.200 40
2023-11-01 11:21:00 NOV01 23 4200 PUT -5 $9.400 35
2023-11-01 11:23:00 NOV01 23 4200 PUT -5 $9.700 30
2023-11-01 11:23:00 NOV01 23 4200 PUT -12 $9.400 18
2023-11-01 11:23:00 NOV01 23 4200 PUT -3 $9.400 15
2023-11-01 11:24:00 NOV02 23 4180 PUT -10 $9.600 0
2023-11-01 11:24:00 NOV01 23 4200 PUT -4 $8.700 11
2023-11-01 11:24:00 NOV01 23 4200 PUT -1 $8.700 10
2023-11-01 11:25:00 NOV01 23 4200 PUT -10 $8.400 0
2023-11-01 11:34:00 NOV01 23 4200 PUT 5 $9.300 5
2023-11-01 11:36:00 NOV01 23 4200 PUT -5 $8.500 0

Displaying SPY as a proxy symbol.


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in