Was looking for a FGDB.
Ended up calculating bad RR to get in and got in with bad RR.
Ended up taking slippage and took over 2R loss.
Execution detail:
Date/time | Symbol | Side | Price | Position |
---|---|---|---|---|
2023-11-20 09:40:00 | SGD | buy | $3.450 | long |
2023-11-20 09:48:00 | SGD | sell | $3.300 | long |
2023-11-20 09:48:00 | SGD | sell | $3.300 | long |
2023-11-20 09:48:00 | SGD | sell | $3.300 | long |
2023-11-20 09:48:00 | SGD | sell | $3.300 | long |
2023-11-20 09:48:00 | SGD | sell | $3.300 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!