FU Trade on Sep 26, 2013 14:16 from bjstrade9_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
bjstrade9_BOWS

 

BOOM, the refresher class on green to red worked out, but there was too many shorts and covers. My first time in was before the daily went red, and I covered, but got in again for the first level of support and added more shorts on the way down, covered by position with an excellent gain at support. I added more when I seen it was going to move to next level of support and covered at target. Should have held some more shares because it dropped to initial breakout highs.

I needed to short once and have faith in my stops because commissions ate up 10% of my winnings.


Execution detail:

Date/time Symbol Side Price Position
2013-09-26 14:16:22 FU sell $10.200 short
2013-09-26 14:16:22 FU sell $10.240 short
2013-09-26 14:16:22 FU sell $10.200 short
2013-09-26 14:16:22 FU sell $10.200 short
2013-09-26 14:19:51 FU buy $10.170 short
2013-09-26 14:24:05 FU buy $10.200 short
2013-09-26 14:24:05 FU buy $10.190 0
2013-09-26 14:52:47 FU sell $9.780 short
2013-09-26 14:52:49 FU sell $9.780 short
2013-09-26 14:52:49 FU sell $9.788 short
2013-09-26 14:52:49 FU sell $9.780 short
2013-09-26 14:52:51 FU sell $9.780 short
2013-09-26 14:55:59 FU buy $9.980 0
2013-09-26 15:05:25 FU sell $9.856 short
2013-09-26 15:05:43 FU sell $9.850 short
2013-09-26 15:05:43 FU sell $9.850 short
2013-09-26 15:05:44 FU sell $9.850 short
2013-09-26 15:11:40 FU sell $9.700 short
2013-09-26 15:11:41 FU sell $9.700 short
2013-09-26 15:11:47 FU sell $9.729 short
2013-09-26 15:17:48 FU buy $9.570 short
2013-09-26 15:17:49 FU buy $9.560 short
2013-09-26 15:17:52 FU buy $9.570 short
2013-09-26 15:17:52 FU buy $9.570 short
2013-09-26 15:17:52 FU buy $9.570 short
2013-09-26 15:17:52 FU buy $9.570 short
2013-09-26 15:17:52 FU buy $9.570 short
2013-09-26 15:17:52 FU buy $9.520 short
2013-09-26 15:24:44 FU sell $9.390 short
2013-09-26 15:24:44 FU sell $9.390 short
2013-09-26 15:24:44 FU sell $9.390 short
2013-09-26 15:24:46 FU sell $9.390 short
2013-09-26 15:24:46 FU sell $9.390 short
2013-09-26 15:24:47 FU sell $9.390 short
2013-09-26 15:25:14 FU buy $9.445 short
2013-09-26 15:25:16 FU buy $9.410 short
2013-09-26 15:25:17 FU buy $9.450 short
2013-09-26 15:25:17 FU buy $9.400 short
2013-09-26 15:25:17 FU buy $9.400 short
2013-09-26 15:25:17 FU buy $9.400 short
2013-09-26 15:25:17 FU buy $9.400 short
2013-09-26 15:25:21 FU buy $9.400 short
2013-09-26 15:25:25 FU buy $9.400 short
2013-09-26 15:25:25 FU buy $9.410 short
2013-09-26 15:25:25 FU buy $9.410 short
2013-09-26 15:25:29 FU buy $9.410 short
2013-09-26 15:25:30 FU buy $9.449 0
2013-09-26 15:26:50 FU sell $9.310 short
2013-09-26 15:26:50 FU sell $9.310 short
2013-09-26 15:26:50 FU sell $9.310 short
2013-09-26 15:26:50 FU sell $9.300 short
2013-09-26 15:26:50 FU sell $9.300 short
2013-09-26 15:26:50 FU sell $9.300 short
2013-09-26 15:26:50 FU sell $9.320 short
2013-09-26 15:27:43 FU buy $9.200 short
2013-09-26 15:27:43 FU buy $9.200 short
2013-09-26 15:27:43 FU buy $9.204 short
2013-09-26 15:27:43 FU buy $9.200 short
2013-09-26 15:27:43 FU buy $9.200 short
2013-09-26 15:27:43 FU buy $9.200 short
2013-09-26 15:27:43 FU buy $9.200 short
2013-09-26 15:27:43 FU buy $9.180 0
2013-09-26 15:29:42 FU sell $9.170 short
2013-09-26 15:29:42 FU sell $9.185 short
2013-09-26 15:29:42 FU sell $9.178 short
2013-09-26 15:29:42 FU sell $9.185 short
2013-09-26 15:29:42 FU sell $9.185 short
2013-09-26 15:29:42 FU sell $9.185 short
2013-09-26 15:29:42 FU sell $9.170 short
2013-09-26 15:29:42 FU sell $9.170 short
2013-09-26 15:29:42 FU sell $9.170 short
2013-09-26 15:29:42 FU sell $9.170 short
2013-09-26 15:29:44 FU sell $9.185 short
2013-09-26 15:29:45 FU sell $9.170 short
2013-09-26 15:29:45 FU sell $9.170 short
2013-09-26 15:29:45 FU sell $9.170 short
2013-09-26 15:29:45 FU sell $9.170 short
2013-09-26 15:29:45 FU sell $9.200 short
2013-09-26 15:36:44 FU buy $8.920 short
2013-09-26 15:36:44 FU buy $8.920 short
2013-09-26 15:36:44 FU buy $8.970 short
2013-09-26 15:36:45 FU buy $8.970 short
2013-09-26 15:36:45 FU buy $8.970 short
2013-09-26 15:36:45 FU buy $8.970 short
2013-09-26 15:36:46 FU buy $8.970 0


Comments

September 29, 2013

why so many entries?

September 29, 2013

I need to have more confidence that my setup works and my targets work.

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in