INTC Trade on Jan 4, 2024 09:35 from jdsupangco: Tradervue User Stock Trades.

Gravatar

Shared by
jdsupangco

 

TRADE: Short
PATTERN: 5-minute Opening Range Trade
RISK: 46.37
ENTRY: 46.06
EXIT: 46.37 (-1.00R)

Was down on bad news. Entered on a bearish candle. Corrected to VWAP and held with 3 bullish candles. This was a signal to get out as VWAP held.

REMARKS: Watch where the candle holds. VWAP can serve as support. This could have been an ABCD pattern with a risk at 45.92 and a target of 46.51 and 47.00 for a good risk-to-reward

POINTS FOR IMPROVEMENT: Exiting quickly when support holds.

image


Execution detail:

Date/time Symbol Side Price Position
2024-01-04 09:35:28 INTC sell $46.052 short
2024-01-04 09:35:28 INTC sell $46.060 short
2024-01-04 09:35:28 INTC sell $46.050 short
2024-01-04 09:45:27 INTC buy $46.370 short
2024-01-04 09:45:27 INTC buy $46.370 short
2024-01-04 09:45:27 INTC buy $46.370 short
2024-01-04 09:45:27 INTC buy $46.370 short
2024-01-04 09:45:27 INTC buy $46.370 short
2024-01-04 09:45:27 INTC buy $46.370 short
2024-01-04 09:45:27 INTC buy $46.370 short
2024-01-04 09:45:27 INTC buy $46.368 short
2024-01-04 09:45:27 INTC buy $46.370 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in