SMCI Trade on Feb 5, 2024 09:55 from dpaleo: Tradervue User Stock Trades.

Gravatar

Shared by
dpaleo

 

Shares traded: 450
Closed Gross P&L: $-1521.90

Tags:

Fade

some decent extension. Entries were pretty good. Really small on front side, add ob backside. But missed cover in front of vwap and went to run high from there putting me on back foot. My bids were too greedy considering Fri was kind of a rest day so can make case today is a day 1 or day 1.5. Then didnt take any profits off vwap after re-adds post stops. Very greedy resulting in very poor execution


Execution detail:

Date/time Symbol Qty Price Position
2024-02-05 09:55:23 SMCI -35 $622.450 -35
2024-02-05 10:01:13 SMCI -15 $621.521 -50
2024-02-05 10:03:45 SMCI -25 $621.960 -75
2024-02-05 10:10:27 SMCI -25 $617.730 -100
2024-02-05 10:17:18 SMCI 11 $627.350 -89
2024-02-05 10:17:18 SMCI 30 $627.360 -59
2024-02-05 10:17:18 SMCI 24 $627.609 -35
2024-02-05 10:18:07 SMCI -15 $626.670 -50
2024-02-05 10:18:27 SMCI -50 $622.500 -100
2024-02-05 10:30:02 SMCI 100 $632.080 0
2024-02-05 10:32:26 SMCI -20 $627.650 -20
2024-02-05 10:32:26 SMCI -30 $627.630 -50
2024-02-05 10:48:24 SMCI -10 $622.450 -60
2024-02-05 11:06:35 SMCI 50 $628.700 -10
2024-02-05 11:56:12 SMCI 10 $632.690 0


Comments

2024-02-09 00:57:22
 

Why are you trying to short one of the strongest stocks in the strongest sector?

2024-02-23 16:39:34
 

woulda been easier to get long huh

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in