MSFT Trade on Mar 1, 2024 10:10 from vhansberger: Tradervue User Stock Trades.

Gravatar

Shared by
vhansberger

 

The set-up: ORB Pullback Long - Position Trade

What I did Right: Over all happy with the trade. this was intended for a wide risk trade.

What I did Wrong: One adjustment I would make is timing my accumulation better. I want to be involved right before the move occurs not holding a position that is relatively 50/50 in terms of probability.

Where I could improve: Timing needs to get more precise.

Trade grade: C+

*-------------------------------------*

Big-picture: Bull Flag/Wedge breakout over on daily - Ideally tests highs later next week

Trade parameters: Risk: 410.90 (Any break down below 3 Min OR) / Target: HOD

Entry: AccumulatedPosition as I saw it wicking off 412 (Not the best entries to be honest)

Trade Management: Need to get more precise with my timing. This felt like a 50/50 trade and what saved me was the wide risk and sizing appropriately for this trade plan. But, If I can get the timing more precise. I can squeeze the trade for more profit.

Exit: Sold Into top of the range (OR) Until proves it breaks out


Execution detail:

Date/time Symbol Side Price Position
2024-03-01 10:10:00 MAR01 24 412.50 CALL buy $1.300 long
2024-03-01 10:25:00 MAR01 24 412.50 CALL buy $1.280 long
2024-03-01 10:27:00 MAR01 24 412.50 CALL buy $1.170 long
2024-03-01 10:27:00 MAR01 24 412.50 CALL buy $1.170 long
2024-03-01 10:35:00 MAR01 24 412.50 CALL buy $0.8800 long
2024-03-01 10:41:00 MAR01 24 412.50 CALL buy $1.020 long
2024-03-01 10:59:00 MAR01 24 412.50 CALL buy $0.8200 long
2024-03-01 11:04:00 MAR01 24 412.50 CALL buy $0.8500 long
2024-03-01 11:04:00 MAR01 24 412.50 CALL buy $0.8500 long
2024-03-01 11:23:00 MAR01 24 412.50 CALL sell $1.450 long
2024-03-01 11:25:00 MAR01 24 412.50 CALL sell $1.500 long
2024-03-01 12:08:00 MAR01 24 412.50 CALL sell $0.8200 long
2024-03-01 12:08:00 MAR01 24 412.50 CALL sell $0.8300 long
2024-03-01 12:08:00 MAR01 24 412.50 CALL sell $0.8200 long
2024-03-01 12:08:00 MAR01 24 412.50 CALL sell $0.8300 long
2024-03-01 12:08:00 MAR01 24 412.50 CALL sell $0.8200 long
2024-03-01 12:08:00 MAR01 24 412.50 CALL sell $0.8200 long
2024-03-01 12:08:00 MAR01 24 412.50 CALL sell $0.8200 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in