NUVA Trade on Oct 31, 2013 12:39 from NickB_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
NickB_BOWS

 

Thing just looks tired, I had difficulty reading this one yesterday as well,,it appeared heavy after it broke 32..got MA's on my side and shorted it, was walking the dog when I had a much better cover, to be honest I was looking for a complete reversal....call me greedy!!!


Execution detail:

Date/time Symbol Side Price Position
2013-10-31 12:39:26 NUVA sell $32.040 short
2013-10-31 12:39:26 NUVA sell $32.040 short
2013-10-31 12:39:30 NUVA sell $32.040 short
2013-10-31 12:39:30 NUVA sell $32.040 short
2013-10-31 12:39:30 NUVA sell $32.040 short
2013-10-31 12:39:30 NUVA sell $32.040 short
2013-10-31 12:39:30 NUVA sell $32.040 short
2013-10-31 12:39:30 NUVA sell $32.040 short
2013-10-31 12:39:30 NUVA sell $32.030 short
2013-10-31 12:39:30 NUVA sell $32.030 short
2013-10-31 15:01:43 NUVA buy $31.910 short
2013-10-31 15:01:43 NUVA buy $31.910 short
2013-10-31 15:01:43 NUVA buy $31.910 short
2013-10-31 15:01:56 NUVA buy $31.900 short
2013-10-31 15:01:59 NUVA buy $31.910 short
2013-10-31 15:02:00 NUVA buy $31.910 short
2013-10-31 15:02:02 NUVA buy $31.900 short
2013-10-31 15:02:02 NUVA buy $31.910 short
2013-10-31 15:02:02 NUVA buy $31.910 short
2013-10-31 15:02:02 NUVA buy $31.910 0


Comments

October 31, 2013

Nice short entry

Gravatar Sayed
October 31, 2013

If u took the bootcamp.this is an example of 1-2-3 short.

October 31, 2013

Yes I am, regrouping after a multi-year layoff from trading but have traded for yrs in past...needed to start over. bootcamp was much needed regardless of what I thought I knew from the past.

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in