LIOX Trade on Nov 8, 2013 11:14 from NickB_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
NickB_BOWS

 

Thought I had the roll this am, pieced in around .50 stayed with it today and got the roll a bit later. nearly got stopped twice


Execution detail:

Date/time Symbol Side Price Position
2013-11-08 11:14:25 LIOX sell $5.460 short
2013-11-08 11:14:39 LIOX sell $5.450 short
2013-11-08 11:14:39 LIOX sell $5.450 short
2013-11-08 11:14:39 LIOX sell $5.450 short
2013-11-08 11:18:46 LIOX sell $5.438 short
2013-11-08 11:19:08 LIOX sell $5.450 short
2013-11-08 11:19:16 LIOX sell $5.450 short
2013-11-08 11:19:16 LIOX sell $5.450 short
2013-11-08 11:19:16 LIOX sell $5.450 short
2013-11-08 11:41:15 LIOX sell $5.530 short
2013-11-08 11:41:15 LIOX sell $5.530 short
2013-11-08 11:41:15 LIOX sell $5.530 short
2013-11-08 11:41:15 LIOX sell $5.530 short
2013-11-08 11:41:15 LIOX sell $5.530 short
2013-11-08 11:41:15 LIOX sell $5.530 short
2013-11-08 11:41:15 LIOX sell $5.530 short
2013-11-08 11:41:15 LIOX sell $5.530 short
2013-11-08 11:41:15 LIOX sell $5.530 short
2013-11-08 11:41:15 LIOX sell $5.530 short
2013-11-08 15:34:18 LIOX buy $5.380 short
2013-11-08 15:34:18 LIOX buy $5.380 short
2013-11-08 15:34:18 LIOX buy $5.380 short
2013-11-08 15:34:18 LIOX buy $5.380 short
2013-11-08 15:34:18 LIOX buy $5.380 short
2013-11-08 15:34:18 LIOX buy $5.380 short
2013-11-08 15:34:18 LIOX buy $5.380 short
2013-11-08 15:34:18 LIOX buy $5.380 short
2013-11-08 15:34:18 LIOX buy $5.380 short
2013-11-08 15:34:18 LIOX buy $5.380 short
2013-11-08 15:54:54 LIOX buy $5.340 short
2013-11-08 15:56:30 LIOX buy $5.340 short
2013-11-08 15:56:30 LIOX buy $5.340 short
2013-11-08 15:56:40 LIOX buy $5.340 short
2013-11-08 15:59:19 LIOX buy $5.349 short
2013-11-08 15:59:21 LIOX buy $5.340 short
2013-11-08 15:59:21 LIOX buy $5.340 0


Comments

November 08, 2013

you chased it. support was at the point where it bounced, right where you bought it

November 08, 2013

Tricky trying to day trade low volume stock imo.

November 08, 2013

In retrospect it may look like I chased it..I didnt want to miss either..caught some later..was averaged in at .50

November 08, 2013

Again, what was your R:R. looks like it was 1:1 at best. entry 5.45, first target lod 5.35, stop hod 5.55 (you did 5.61)

If this stock was a parabolic rubber band, then I might have jumped in with you as they would be a good chance it would break the lod, but look at the daily, its not.

November 08, 2013

Ive always built positions- it helps me get a feel for it somewhat. I was lucky enough to be avg in at 5.50 here..stop was at .65 I was looking for a complete reversal today on this. Was looking for .50 or flush under the figure at 5..been a while since I played a stock this cheap and forgot how narrow the ranges can be. Had I had time to really select and narrow down a list I would be filtering a lot of plays out but to honest im juggling my job and trying to do this as well. Appreciate the input though thx..

November 09, 2013

Chased entry however i don't like the setup as isn't strong to me.

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in