GOGO Trade on Nov 14, 2013 12:52 from bjstrade9_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
bjstrade9_BOWS

 

Up 4 days in a row outside of bollingerbands, seen an intraday bearflag and covered down, rebought on bounce and scaled down. Sold all my shared and shut it down at 3:50 when the the big dump happened.

Good trade.


Execution detail:

Date/time Symbol Side Price Position
2013-11-14 12:52:11 GOGO sell $30.110 short
2013-11-14 12:52:14 GOGO sell $30.110 short
2013-11-14 12:52:14 GOGO sell $30.120 short
2013-11-14 12:52:14 GOGO sell $30.120 short
2013-11-14 12:54:20 GOGO sell $30.289 short
2013-11-14 12:54:22 GOGO sell $30.284 short
2013-11-14 13:10:00 GOGO buy $29.790 short
2013-11-14 13:10:03 GOGO buy $29.780 short
2013-11-14 13:14:30 GOGO buy $29.470 short
2013-11-14 13:14:30 GOGO buy $29.470 short
2013-11-14 13:38:08 GOGO buy $29.151 short
2013-11-14 13:38:08 GOGO buy $29.150 short
2013-11-14 13:53:21 GOGO buy $28.800 short
2013-11-14 14:07:40 GOGO buy $28.420 short
2013-11-14 14:32:49 GOGO sell $29.460 short
2013-11-14 14:34:20 GOGO sell $29.450 short
2013-11-14 15:04:32 GOGO buy $28.870 short
2013-11-14 15:09:46 GOGO buy $28.660 short
2013-11-14 15:32:22 GOGO buy $28.370 short
2013-11-14 15:34:51 GOGO buy $28.120 0


Comments

November 15, 2013

Nice trade, perhaps too many scaling out but great job shorting this beast!

Your risk per trade was $300?

November 15, 2013

You murdered this thing, nice job.

November 17, 2013

Thanks guys,
Risk on first trade was 140, 2nd was about 50 bucks bc stop was right above buy price.

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in