SUNE Trade on Dec 31, 2013 10:23 from Jmac_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
Jmac_BOWS

 

My portfolio didn't say that I had any shares of SUNE left on Tuesday evening. ??? I'M so confused!


Execution detail:

Date/time Symbol Side Price Position
2013-12-31 10:23:32 SUNE sell $12.870 short
2013-12-31 10:23:43 SUNE sell $12.880 short
2013-12-31 10:23:43 SUNE sell $12.880 short
2014-01-02 15:35:33 SUNE buy $13.830 short
2014-01-02 15:35:41 SUNE buy $13.820 short
2014-01-02 15:35:41 SUNE buy $13.830 0
2014-01-02 15:35:42 SUNE buy $13.820 long
2014-01-02 15:36:15 SUNE buy $13.830 long
2014-01-02 15:36:23 SUNE buy $13.826 long
2014-01-02 15:49:59 SUNE sell $13.890 0


You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in