GOGO Trade on Jan 3, 2014 10:21 from MikeLahris1: Tradervue User Stock Trades.

Gravatar

Shared by:
MikeLahris1

 

$-80.61 Missed the opening flush I wanted. Went lighter on shares so risk management was ok. Just wanted to enter the trade - not a good enough reason. Left my stops too tight… got stopped out twice. Very poorly executed.


Execution detail:

Date/time Symbol Side Price Position
2014-01-03 10:21:19 GOGO sell $24.120 short
2014-01-03 10:21:23 GOGO sell $24.090 short
2014-01-03 10:21:26 GOGO sell $24.080 short
2014-01-03 10:40:31 GOGO buy $24.210 short
2014-01-03 10:40:31 GOGO buy $24.180 short
2014-01-03 10:40:31 GOGO buy $24.180 short
2014-01-03 10:40:31 GOGO buy $24.179 0
2014-01-03 10:51:14 GOGO sell $24.030 short
2014-01-03 10:51:15 GOGO sell $24.020 short
2014-01-03 10:51:15 GOGO sell $24.020 short
2014-01-03 10:56:23 GOGO buy $24.199 short
2014-01-03 10:56:23 GOGO buy $24.199 0


Comments

January 03, 2014

Tough short. Stock is way oversold on daily.

January 03, 2014

Check stochastic on daily

January 03, 2014

Checking that stoch is part of the time frame alignment. Makes the short much riskier.

January 03, 2014

good points. Thanks guys.

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in