GOGO Trade on Jan 8, 2014 13:04 from jcbugos_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by:
jcbugos_BOWS

 

Shorted the month long bear flag after it flushed and didn't hold VWAP. I watched for a interday Bear Flag and shorted. It didn't flush far so I held and as it consolidated I pulled my stop in closer, when the consolidation flag broke down I sold half into the flush and held the other half for and EOD run and moved my stops closer till it almost 4 then sold.


Execution detail:

Date/time Symbol Side Price Position
2014-01-08 13:04:27 GOGO sell $24.720 short
2014-01-08 13:04:36 GOGO sell $24.690 short
2014-01-08 13:04:36 GOGO sell $24.680 short
2014-01-08 13:04:36 GOGO sell $24.680 short
2014-01-08 13:04:36 GOGO sell $24.680 short
2014-01-08 13:04:36 GOGO sell $24.680 short
2014-01-08 13:04:36 GOGO sell $24.680 short
2014-01-08 13:04:36 GOGO sell $24.680 short
2014-01-08 15:27:51 GOGO buy $24.360 short
2014-01-08 15:27:51 GOGO buy $24.360 short
2014-01-08 15:27:51 GOGO buy $24.360 short
2014-01-08 15:27:51 GOGO buy $24.360 short
2014-01-08 15:27:51 GOGO buy $24.360 short
2014-01-08 15:27:51 GOGO buy $24.360 short
2014-01-08 15:58:34 GOGO buy $23.880 0


Comments

Gravatar kunal00
January 09, 2014

!!!!! good job.. try to get them earlier though..i don't like ur entry at all. its way too low

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in