PLUG Trade on Feb 5, 2014 09:46 from lafljm_Bows: Tradervue User Stock Trades.

Gravatar

Shared by:
lafljm_Bows

 

Any feed back, with the exception of saying chase, on this one would be appreciated.


Execution detail:

Date/time Symbol Side Price Position
2014-02-05 09:46:39 PLUG sell $3.100 short
2014-02-05 09:46:41 PLUG sell $3.110 short
2014-02-05 09:50:32 PLUG buy $3.058 0
2014-02-05 09:52:14 PLUG sell $3.090 short
2014-02-05 09:53:00 PLUG sell $3.091 short
2014-02-05 09:58:44 PLUG buy $3.140 short
2014-02-05 09:58:44 PLUG buy $3.140 short
2014-02-05 09:58:44 PLUG buy $3.140 short
2014-02-05 09:58:44 PLUG buy $3.140 short
2014-02-05 09:58:44 PLUG buy $3.140 short
2014-02-05 09:58:44 PLUG buy $3.140 0
2014-02-05 09:59:05 PLUG sell $3.050 short
2014-02-05 09:59:05 PLUG sell $3.057 short
2014-02-05 09:59:06 PLUG sell $3.050 short
2014-02-05 09:59:06 PLUG sell $3.058 short
2014-02-05 10:40:01 PLUG buy $3.130 short
2014-02-05 10:40:01 PLUG buy $3.130 short
2014-02-05 10:40:01 PLUG buy $3.130 short
2014-02-05 10:40:01 PLUG buy $3.130 0


Comments

February 05, 2014
February 05, 2014

I don't think this was worth taking, it never gave you an idea setup to enter at. I was thinking you could have hit short at $3.20, with the stop at hod but it was a possibility it could have held support in that $3.15 area and bounced.. So IMO I would have just passed on it altogether, to avoid the headache and found another stock.

February 05, 2014

bbman - that is actually super helpful.

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in