HERO Trade on Feb 6, 2014 09:57 from lafljm_Bows: Tradervue User Stock Trades.

Gravatar

Shared by:
lafljm_Bows

 

So after buying this stock at the high I also decided to sell at the low. I had this stock on my watchlist as a short and I don't know what I could have done to have seen this before I made such a bad decision. -$127 & - $70. First time I let this take to much of my cash and didn't have a very good stop.


Execution detail:

Date/time Symbol Side Price Position
2014-02-06 09:57:18 HERO sell $4.510 short
2014-02-06 09:57:18 HERO sell $4.510 short
2014-02-06 09:57:18 HERO sell $4.510 short
2014-02-06 09:57:19 HERO sell $4.510 short
2014-02-06 10:00:44 HERO buy $4.550 short
2014-02-06 10:00:44 HERO buy $4.550 0
2014-02-06 10:08:52 HERO sell $4.510 short
2014-02-06 10:30:59 HERO sell $4.510 short
2014-02-06 10:31:17 HERO sell $4.510 short
2014-02-06 10:31:46 HERO sell $4.500 short
2014-02-06 10:48:18 HERO buy $4.555 short
2014-02-06 10:48:18 HERO buy $4.560 short
2014-02-06 10:48:18 HERO buy $4.560 short
2014-02-06 10:48:18 HERO buy $4.559 short
2014-02-06 10:48:18 HERO buy $4.560 short
2014-02-06 10:48:18 HERO buy $4.560 0


Comments

February 06, 2014

If you miss the first flush, wait for the stock to pullback and give you another setup to jump in.

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in